MALAWI | GARE TOTALI | CASA | TRASFERTA |
SUPER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
NYASA BIG BULLETS | 9 | 3 | 3 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | |
EKHAYA | 9 | 4 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | |
BLUE EAGLES | 7 | 4 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | |
MOYALE | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | |
MIGHTY WANDERERS | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | |
KAMUZU | 6 | 4 | 2 | 0 | 2 | 7 | 5 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 7 | 1 | |
DEDZA DYNAMOS | 6 | 4 | 2 | 0 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | |
KARONGA UNITED | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
MAFCO | 6 | 4 | 2 | 0 | 2 | 4 | 7 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | |
SILVER STRIKERS | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | |
CHITIPA UNITED | 4 | 4 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | |
MIGHTY TIGERS | 3 | 4 | 1 | 0 | 3 | 5 | 7 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | |
MZUZU CITY HAMMERS | 3 | 3 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | |
CIVO | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | |
CRECK | 1 | 3 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | |
SONGWE BORDER UNITED | 0 | 4 | 0 | 0 | 4 | 1 | 14 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 11 |
Qualificazione CAF Champions League | Retrocessione Second League | ||
![]() |